REPAIR KIT

Weight: 0.02

REPAIR KIT
Code: 24/561-2
Qty   

Price: €22.84Ex.
VAT

Fiat

Tractor

Vehicle Series Engine Brand Engine Series
M100 M UNKNOWN
M115 M UNKNOWN
M135 M UNKNOWN
M160 M UNKNOWN

Ford

Tractor

Vehicle Series Engine Brand Engine Series Engine Model
3230 30 Ford
3430 30 Ford
3930 30 Ford
4130 30 Ford
4630 30 Ford
4830 30 Ford
5030 30 Ford
5640 40 Ford PowerStar
6640 40 Ford PowerStar
7840 40 Ford PowerStar
8160 60 UNKNOWN
8240 40 UNKNOWN
8260 60 UNKNOWN
8340 40 UNKNOWN
5610S 10 Ford PowerStar
6610S 10 Ford PowerStar
7610S 10 Ford PowerStar
7740 40 Ford PowerStar
7810S 10 Ford
8360 60 UNKNOWN
8560 60 UNKNOWN
6810S 10 Ford PowerStar
7635 35 Iveco
6635 35 Iveco
5635 35 Iveco
4835 35 Iveco
4635 35 Iveco
8010 10 UNKNOWN
7010 10 Ford PowerStar

Massey Ferguson

Tractor

Vehicle Series Engine Brand Engine Series Engine Model
1080 1000 Perkins 4.318
1104 1000 Perkins 6.354
134V 100 Perkins 3.152
154F 100 Perkins 3.152
154S 100 Perkins 3.152
154V 100 Perkins 3.152
164TF 100 Perkins 3.152
164TS 100 Perkins 3.152
164TV 100 Perkins 3.152
165 100 Perkins 4.236
165 100 Perkins 4.203
168 100 Perkins 4.236
174F 100 Perkins 4.236
174S 100 Perkins 4.236
174 100 Perkins 4.236
184 100 Perkins 4.236
184F 100 Perkins 4.236
184S 100 Perkins 4.236
194S 100 Perkins 4.236
194 100 Perkins 4.236
233 200 Perkins 3.152
240 200 Perkins 3.152
253 (Italy) 200 Perkins 3.152
254S 200 Perkins 3.152
254 200 Perkins 3.152
263T (Italy) 200 Perkins 3.152
264TS 200 Perkins 3.152
264T 200 Perkins 3.152
265 200 (Brasil - South Maxion Intl. Brasil
265 200 Perkins 4.236
273 200 Perkins 4.236
274S 200 Perkins 4.236
274SK 200 Perkins 4.236
274 200 Perkins 4.236
275 200 (Brasil - South Maxion Intl. Brasil
275 200 Perkins 4.236
283 200 Perkins 4.236
284 200 Perkins 4.236
284S 200 Perkins 4.236
285 200 Perkins 4.236
290 200 Perkins 4.236
290 200 (Brasil - South Maxion Intl. Brasil
293 200 Perkins 4.236
294 200 Perkins 4.236
294S 200 Perkins 4.236
298 200 Perkins 4.318
3070 3000 Perkins 4.236
3080 3000 Perkins 6.354
3090 3000 Perkins 6.354
3115 3100 Perkins 1006 Phaser
340 300 Perkins 3.152
350 300 Perkins 3.152
375 300 Perkins 4.236
382N 300 Perkins 4.236
390T 300 Perkins 4.236
390 300 Perkins 4.236
398 300 Perkins 4.236
399 300 Perkins 6.354
399 300 Perkins 1006 Phaser
550 500 Perkins 3.152
560 500 Perkins 4.203
565 500 Perkins 4.236
575 500 Perkins 4.236
590 500 Perkins 4.236
675 600 Perkins 4.236
690 600 Perkins 4.236
185 100 Perkins 4.236
174 100 Perkins 4.236
194F 100 Perkins 4.236
3650 S/F/V/GE 3600 Sisu (Valmet)
3680 3600 Sisu (Valmet)
355 300 Perkins 3.152
360 300 Perkins 3.152
188 100 Perkins 4.236
3610 3600 Perkins 6.354
362N 300 Perkins 4.236
174V 100 Perkins 4.236
3630 3600 Perkins 6.354
365 300 Perkins 4.236

Combine-harvester

Vehicle Series Engine Series Engine Model
206 Perkins 4.236
240 Perkins 4.236
307 Perkins 4.236
440 Perkins 4.236
506 Perkins 4.236
507 Perkins 6.354
520 Perkins 6.354
525 Perkins 6.354
530 Perkins 6.354
535 Perkins 6.354
560 Perkins 6.354
565 Perkins 6.354
620 Perkins 6.354
625 Perkins 6.354
850 Perkins 6.354
855 Perkins 6.354

New Holland

Tractor

Vehicle Series Engine Brand Engine Series Engine Model
TM135 TM UNKNOWN
TM150 TM UNKNOWN
TM125 TM Ford PowerStar
TM115 TM Ford PowerStar
TL100 TL Iveco
TL90 TL Iveco
TL80 TL Iveco
TL70 TL Iveco
TM165 TM UNKNOWN
TS110 TS Ford PowerStar
TS115 TS UNKNOWN
TS100 TS UNKNOWN

Weight: 0.02

Agree